Mandatory Disclosure
General Information
| Description | Details |
|---|---|
| Name of the School | FAITH MODEL SCHOOL |
| Affiliation Number | 1931557 |
| School Code | 56683 |
| Address | S.F. No: 536/1B2A, Malumichampatti Village, Madukkarai Taluk, Podanur-Chettipalayam, Coimbatore - 641201 |
| Principal Name & Qualification | Amina M., M.A., B.Ed. |
| School Email-ID | faithmodelschool19@gmail.com |
| Contact | 9789857711 |
School Infrastructure
| Description | Details |
|---|---|
| Total Campus Area | 10117 sq. mtr |
| No. and Size of Classroom | 21 (500 sq.ft) |
| No. and Size of Laboratories | 3 (600 sq.ft) |
| Internet Facility | Yes |
| No. of Girls Toilets | 24 |
| No. of Boys Toilets | 24 |
| YouTube Link | Faith Model School |
Documents and Information
| Description | Details |
|---|---|
| Copy of CBSE Affiliation | View |
| Copy of Trust Registration | View |
| Copy of No Objection Certificate | View |
| Copy of Recognition Certificate | View |
| Copy of Building Safety Certificate | View |
| Copy of Fire Safety Certificate | View |
| Copy of DEO Submitted by the School | |
| Copy of Water, Health and Sanitation certificate | View |
Teaching Staff
| Description | Details |
|---|---|
| Principal | 1 |
| Total No. of Teachers | 25 |
| # PGT | 9 |
| # TGT | 5 |
| # PRT | 11 |
| Teachers Sections Ratio | 1:1 |
| Special Educator | 1 |
Board Exam Results
| Grade | # | Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|---|---|
| X | 1 | 2025-2026 | 5 | 5 | 100% |